Specifications
Product Code | Product Description | Frame Details | Cover Details | A | B | C | D | E | F | G |
MHCF - 01 | Extra Heavy Duty - 35 | 560 | 875 | 175 | 75 | 75 | 720 | 100 |
MHCF - 02 | Extra Heavy Duty - 35 | 600 | 910 | 175 | 75 | 75 | 760 | 100 |
MHCF - 03 | Heavy Duty - 20 | 690 | 950 | 140 | 50 | 50 | 800 | 90 |
MHCF - 04 | Heavy Duty - 20 | 600 | 870 | 155 | 50 | 65 | 710 | 90 |
MHCF - 05 | Heavy Duty - 20 | 600 | 910 | 155 | 75 | 75 | 760 | 80 |
MHCF - 06 | Heavy Duty - 20 | 560 | 875 | 155 | 75 | 75 | 720 | 80 |
MHCF - 07 | Heavy Duty - 20 | 450 | 720 | 155 | 50 | 65 | 560 | 90 |
MHCF - 12 | Medium Duty - 10 | 500 | 710 | 110 | 50 | 50 | 610 | 60 |
MHCF - 13 | Medium Duty - 10 | 560 | 770 | 110 | 50 | 50 | 670 | 60 |
Contact Us
M/s Sunny Industries
Ganga Oil Mill Road, Sadar, Mansa, Punjab - 151505, India
Mobile : +91-9041565847, +91-9041569847
Hi! Simply click below and type your query.
Our experts will reply you very soon.